<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TakeiPod &#187; Application</title>
	<atom:link href="http://takeipod.com/category/application/feed/" rel="self" type="application/rss+xml" />
	<link>http://takeipod.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 30 Apr 2012 16:30:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Byword Application for iPod</title>
		<link>http://takeipod.com/application/byword-application-for-ipod/</link>
		<comments>http://takeipod.com/application/byword-application-for-ipod/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:30:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Byword Application]]></category>
		<category><![CDATA[Byword Application for iPod]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/byword-application-for-ipod/</guid>
		<description><![CDATA[The recent inclusion of a new text editor for the iOS devices is going to let the users enjoy writing on their iPhone, iPad or the iPod and avail several latest features that were always being craved by people. This new text editor might have already been heard by you as before its association to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://takeipod.com/wp-content/uploads/2012/04/byword-application1.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="byword application1" border="0" alt="byword application1" src="http://takeipod.com/wp-content/uploads/2012/04/byword-application1_thumb.jpg" width="334" height="480"></a>
<p>The recent inclusion of a new text editor for the iOS devices is going to let the users enjoy writing on their iPhone, iPad or the iPod and avail several latest features that were always being craved by people. This new text editor might have already been heard by you as before its association to the iOS, it has been found available for the Mac. Hence, if you were pretty jealous of this text editor and was craving for one in your IOS device, here it is with which you will get to enjoy the beneficial features of the iCloud and Dropbox.</p>
<p><span id="more-608"></span>
<p>Through the use of iCloud and its features, this text editor will let you make the documents of your device available in other devices as well so that you can perform your task at ease and find no obligation. However, the use of Dropbox will enable you to choose a new folder or an existing one and store all your documents in that folder safely. You can avail the documents of this folder any time you want on multiple platforms.
<p><a href="http://takeipod.com/wp-content/uploads/2012/04/byword-application.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="byword application" border="0" alt="byword application" src="http://takeipod.com/wp-content/uploads/2012/04/byword-application_thumb.jpg" width="334" height="480"></a>
<p>The best characteristics of the Byword through which it can facilitate the users to the fullest include:
<ul>
<li>Enabling the user to access Markdown smart editing which was before present in the Mac only. So, now you can also do several activities like converting between bullet and numbered lists easily, selecting auto-wrapping for brackets, asterisks parenthesis and quotes, list continuations etc in your iPod.</li>
<li>Easy composing of email in your device in the rich text format and send as an attachment.</li>
<li>Byword enables the users to enjoy best keyboard benefits like availing a swappable row above the keyboard, an undo key, a tab key, Markdown helpers to create headings, lists, links and images, smart pairing of characters and so on.</li>
<li>With the help of the Byword, you can directly make posts in your personal blog. For that you would only have to draft a blog post in your iPod using the plain text format and Markdown syntax. Copy and paste it in your blog and you are done.</li>
</ul>
<p>However, at the end, you must also know this factor that Byword supports certain limited text formats and these include txt, text, markd, markdown, markdn, fountain, md, mmd, mdown and mkdn.</p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/byword-application-for-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android version of Instagram&#8217;s photo-sharing app would be available soon</title>
		<link>http://takeipod.com/application/android-version-of-instagrams-photo-sharing-app-would-be-available-soon/</link>
		<comments>http://takeipod.com/application/android-version-of-instagrams-photo-sharing-app-would-be-available-soon/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:39:55 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Android version Instagram photo-sharing]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/android-version-of-instagrams-photo-sharing-app-would-be-available-soon/</guid>
		<description><![CDATA[Instagram, the popular iOS photo-sharing app, announced the release of an Android version of the app soon. The announcement has been made by the co-founder of Instagram, Mr. Kevin Systrom. As it is widely known, Instagram is immensely popular on iOS. However, as per the announcement the Android app will be the better version as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://takeipod.com/wp-content/uploads/2012/04/Instagram-Share.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="Instagram-Share" border="0" alt="Instagram-Share" src="http://takeipod.com/wp-content/uploads/2012/04/Instagram-Share_thumb.png" width="313" height="604"></a>
<p>Instagram, the popular iOS photo-sharing app, announced the release of an Android version of the app soon. The announcement has been made by the co-founder of Instagram, Mr. Kevin Systrom.</p>
<p><span id="more-581"></span>
<p>As it is widely known, Instagram is immensely popular on iOS. However, as per the announcement the Android app will be the better version as compared to iOS the version. The newversion is expected to have better performance, and support for large displays.
<p><a href="http://takeipod.com/wp-content/uploads/2012/04/instagram-sharing.png"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="instagram-sharing" border="0" alt="instagram-sharing" src="http://takeipod.com/wp-content/uploads/2012/04/instagram-sharing_thumb.png" width="300" height="450"></a>
<p>The new version is also expected to be very popular as the Android Market, or Play Store at present doesn’t possess a photo-sharing app with the same level of integration.
<p>Over 15 new pictures are said to be shared via iOS Instagram every second. As per statistics, over 150 million photos are uploaded via iOS Instagram till now. And the app is downloaded over 27 million times by users.</p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/android-version-of-instagrams-photo-sharing-app-would-be-available-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Night Sky App Lets Your Make Out The Stars Of The Sky!</title>
		<link>http://takeipod.com/application/the-night-sky-app-lets-your-make-out-the-stars-of-the-sky/</link>
		<comments>http://takeipod.com/application/the-night-sky-app-lets-your-make-out-the-stars-of-the-sky/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:08:27 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Night Sky App Lets Your Make Out The Stars Of The Sky]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/the-night-sky-app-lets-your-make-out-the-stars-of-the-sky/</guid>
		<description><![CDATA[The urge and craze and the demand for the apps of the smartphones are more only then when there is something extra and unique about it and that x-factor is right there in the Night Sky App. A wonderful app created and designed by Andy Weekes have been attracting all over the world through its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://takeipod.com/wp-content/uploads/2012/01/The-Night-Sky-App-Lets-Your-Make-Out-The-Stars-Of-The-Sky.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px auto; padding-left: 0px; padding-right: 0px; display: block; float: none; border-top: 0px; border-right: 0px; padding-top: 0px" title="The Night Sky App Lets Your Make Out The Stars Of The Sky" border="0" alt="The Night Sky App Lets Your Make Out The Stars Of The Sky" src="http://takeipod.com/wp-content/uploads/2012/01/The-Night-Sky-App-Lets-Your-Make-Out-The-Stars-Of-The-Sky_thumb.jpg" width="361" height="550"></a>
<p>The urge and craze and the demand for the apps of the smartphones are more only then when there is something extra and unique about it and that x-factor is right there in the Night Sky App. A wonderful app created and designed by Andy Weekes have been attracting all over the world through its unmatchable quality of detecting and identifying the stars, satellites and planets. Once you get this amazing app in your iPhone, iPod Touch or iPad; looking up into the sky at night and enjoying the feeling of identifying them will keep you thrilled.</p>
<p><span id="more-570"></span>
<p>The Night Sky App through its unique features and a promise to satisfy all has been able to top the list of Apple App Store charts. The person who gets all the credit for the creation of this App, Weekes, is a teacher at St Thomas Aquinas School in South Birmingham. Although it has been rated as the top ranked app by the Apple Apps chart still Weekes says that it is unbelievable for him and he is not yet content. Rightly enough, he still has his eyes in the sky and has unbound dreams!
<p>This same creator Andy Weekes was the founder of the iCandi Apps in 2008 and some other applications as well which proves his mastermind.</p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/the-night-sky-app-lets-your-make-out-the-stars-of-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Need Slideback Plugin</title>
		<link>http://takeipod.com/news/why-we-need-slideback-plugin/</link>
		<comments>http://takeipod.com/news/why-we-need-slideback-plugin/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 10:47:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://takeipod.com/?p=550</guid>
		<description><![CDATA[Today I would love to tell you a couple of words about jquery content slider or SlideDeck that is the web&#8217;s most powerful free wordpress plugin that can be of great help to any internet user with a touchscreen gadget. The idea behind the plugin is to organize content and increase conversions. With the help [...]]]></description>
			<content:encoded><![CDATA[<p>Today I would love to tell you a couple of words about  <a href="http://www.slidedeck.com/">jquery content slider</a> or SlideDeck that is the web&#8217;s most powerful free <a href="http://www.dtelepathy.com/blog/slidedeck/slidedeck-wordpress-plugin-now-available">wordpress plugin</a> that can be of great help to any internet user with a touchscreen gadget. The idea behind the plugin is to organize content and increase conversions.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://takeipod.com/wp-content/uploads/2012/01/mhp_slidedeck_01.jpg" alt="Why We Need Slideback Plugin" title="mhp_slidedeck_01.jpg" border="0" width="374" height="245" /></p>
<p><span id="more-550"></span></p>
<p>With the help of SlideDeck you can easily organize any type of content into a beautiful, customizable and user-friendly slideshow. SlideDeck offers tons of unusual and unique features and they make it a popular product to try. </p>
<p>For example, this particular plugin boasts WordPress admin integration, dual-axis sliding and it can be touchscreen compatible. SlideDeck is easy to use and it let you focus on creating engaging content, instead of looking for other ways out.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://takeipod.com/wp-content/uploads/2012/01/mhp_slidedeck_02_05.jpg" alt="Why We Need Slideback Plugin" title="mhp_slidedeck_02_05.jpg" border="0" width="357" height="245" /></p>
<p>Pay attention to the fact that these days more and more people visit your website using any screen and with any device, so use SlideDeck that helps your site to stay up-to-date functional no matter how your website is being accessed.</p>
<p>Don&#8217;t miss such an opportunity!</p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/news/why-we-need-slideback-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcount Cleartune Chromatic Tuner tunes your instrument</title>
		<link>http://takeipod.com/application/bitcount-cleartune-chromatic-tuner-tunes-your-instrument/</link>
		<comments>http://takeipod.com/application/bitcount-cleartune-chromatic-tuner-tunes-your-instrument/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:25:59 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>

		<guid isPermaLink="false">http://takeipod.com/?p=537</guid>
		<description><![CDATA[Are you a musician? Do you need to tune up your instrument? Use Cleartune Chromatic Tuner manufactured by Bitcount. This tuner is compatible with almost every musical instrument so there won’t be any need of carrying a devoted tuner. Besides iPod Touch, this application can also be used with iPhone, and iPad. It also acts [...]]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" title="Bitcount Cleartune Chromatic Tuner" src="http://takeipod.com/wp-content/uploads/2011/12/Bitcount-Cleartune-Chromatic-Tuner.jpg" alt="" width="229" height="300" /><br />
Are you a musician? Do you need to tune up your instrument? Use Cleartune Chromatic Tuner manufactured by Bitcount. This tuner is compatible with almost every musical instrument so there won’t be any need of carrying a devoted tuner.<span id="more-537"></span></p>
<p>Besides iPod Touch, this application can also be used with iPhone, and iPad. It also acts as a pitch pipe or a tone generator. You would be thinking about its working mechanism. Well! This application identifies musical notes through the built-in mic of the iPhone or your iPad. I must add that if you are a 2nd or 3rd generation iPod Touch user, you would need an external microphone.</p>
<p>Cleartune can be bought at the App Store for $3.99.</p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/bitcount-cleartune-chromatic-tuner-tunes-your-instrument/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chroniclr app for iOS Released</title>
		<link>http://takeipod.com/application/chroniclr-app-for-ios-released/</link>
		<comments>http://takeipod.com/application/chroniclr-app-for-ios-released/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:17:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Chroniclr]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Released]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/chroniclr-app-for-ios-released/</guid>
		<description><![CDATA[Recently, Chroniclr app has been released for iOS to build a timeline of your life. Released by Orphionics, LLC, this new application is innovative and time stiching for iPhone and iPod Touch. It has been especially designed to provide users with a new and exciting way to capture, share and remember life’s precious moments. If [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Chroniclr-200x300" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="300" alt="Chroniclr-200x300" src="http://takeipod.com/wp-content/uploads/2011/10/Chroniclr200x300.jpg" width="200" border="0"> Recently, Chroniclr app has been released for iOS to build a timeline of your life. Released by Orphionics, LLC, this new application is innovative and time stiching for iPhone and iPod Touch. It has been especially designed to provide users with a new and exciting way to capture, share and remember life’s precious moments.
<p><u></u><u></u>
<p>If you are not aware, then let us tell you that Chroniclr is about diversity, privacy, choice and personalization. Bringing all the social personal and professional obligations in a streamlined fashion under one Timeline in which users will be able to switch between aspects of their life.</p>
<p><span id="more-518"></span>
<p><u></u><u></u>
<p>Another thing worth mentioning about Chroniclr is that it turns events into rich multimedia storylines, in which users can keep a track of their locations, privacy, date and time as reminders. Moreover, this app is also ready to invite mobile users to create a rich narrative of their entire life in images and conversations.
<p><u></u><u></u>
<p>Also, note that Chroniclr is a free app for a limited time and is available worldwide exclusively through the App Store in the Social Networking category. You can also get it from the Android Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/chroniclr-app-for-ios-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First app launched by Quora for iPhone, iPod Touch</title>
		<link>http://takeipod.com/application/first-app-launched-by-quora-for-iphone-ipod-touch/</link>
		<comments>http://takeipod.com/application/first-app-launched-by-quora-for-iphone-ipod-touch/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:18:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/first-app-launched-by-quora-for-iphone-ipod-touch/</guid>
		<description><![CDATA[Every new day, a new application is coming up to enrich your iPhone and iPod experience. This time, Quora is in news for launching the first application for iPhone and iPod Touch devices. The best thing to know about this application is that it comes combining web services with location functions. For those of you [...]]]></description>
			<content:encoded><![CDATA[<p><img title="quora-iphonelg" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="400" alt="quora-iphonelg" src="http://takeipod.com/wp-content/uploads/2011/09/quoraiphonelg.jpg" width="267" border="0"> Every new day, a new application is coming up to enrich your iPhone and iPod experience. This time, Quora is in news for launching the first application for iPhone and iPod Touch devices.
<p><u></u><u></u>
<p>The best thing to know about this application is that it comes combining web services with location functions. For those of you who don’t know what Quora is, let us tell you that it is a question and answer website.</p>
<p><span id="more-514"></span>
<p><u></u><u></u>
<p>Quora is now letting people to ask their own questions and answer others rooting through a database of existing topics. A unique feature of this app is that is the addition of Nearby that places topics on a map to let people read or respond to questions about the things going around them.
<p><u></u><u></u>
<p>At present, this new Quora app is free to download and needs only iOS 4 or better. Currently, this application lacks a dedicated iPad interface but Quora is promising to continue the support and development of this software without any defects.</p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/first-app-launched-by-quora-for-iphone-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Everlasting Excellent Software for Mac</title>
		<link>http://takeipod.com/application/the-everlasting-excellent-software-for-mac/</link>
		<comments>http://takeipod.com/application/the-everlasting-excellent-software-for-mac/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 05:00:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[Everlasting]]></category>
		<category><![CDATA[Excellent]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/the-everlasting-excellent-software-for-mac/</guid>
		<description><![CDATA[Do you own an iPad? Then, there is a new software for your device. Yes, we are talking about a new iPad Video Converter for Mac. This software is a proof of the fact that high technology is developing at a very fast speed that you can’t even imagine. Tipard is pleased to bring forward [...]]]></description>
			<content:encoded><![CDATA[<p><img title="box" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="180" alt="box" src="http://takeipod.com/wp-content/uploads/2011/09/box.jpg" width="145" border="0"> Do you own an iPad? Then, there is a new software for your device. Yes, we are talking about a new iPad Video Converter for Mac. This software is a proof of the fact that high technology is developing at a very fast speed that you can’t even imagine. Tipard is pleased to bring forward the new iPad Video Converter for Mac.
<p><u></u><u></u>
<p>This new software has been specially designed for various Mac users to help them convert popular video formats such as MPG, MPEG, RM, MKV, AVI, MP4, VOB, RMVB, 3GP, FLV, MJPEG, MOD, QT, SWF and many more. This software easily converts any type of audio or video format on Mac in an iPad compatible format at a very fast speed.</p>
<p><span id="more-508"></span>
<p><u></u><u></u>
<p>You will be amazed to know that this software can crop videos by adjusting the aspect ratio. You can also trim different video clips and join them to covert as a single one clip. Enjoy converting one video file to a different video format using iPad Video Converter for Mac. You are also allowed to adjust video effects by resetting the brightness, contrast and saturation.
<p><u></u><u></u>
<p>Use this software and you too will agree that this software is a great innovation for the Mac device.</p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/the-everlasting-excellent-software-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhatPad Review for iPad</title>
		<link>http://takeipod.com/application/phatpad-review-for-ipad/</link>
		<comments>http://takeipod.com/application/phatpad-review-for-ipad/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 06:44:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[PhatPad]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/phatpad-review-for-ipad/</guid>
		<description><![CDATA[Developed by Stan Miasnikov, PhatPad is a smart new application for your iPad device. Bearing some similarity to WritePad, this app has got great reviews from experts. PhatPad app lets you compile your notes in more than one way, unlike other applications. Not just with the feature of writing with your hand, you can also [...]]]></description>
			<content:encoded><![CDATA[<p><img title="PhatPad1" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="400" alt="PhatPad1" src="http://takeipod.com/wp-content/uploads/2011/08/PhatPad1.jpg" width="300" border="0"> Developed by Stan Miasnikov, PhatPad is a smart new application for your iPad device. Bearing some similarity to WritePad, this app has got great reviews from experts. PhatPad app lets you compile your notes in more than one way, unlike other applications.
<p>Not just with the feature of writing with your hand, you can also add your images and even draw shapes and anything you wish through this app on your iPad. This is not all, you are also allowed to record audio notes with this amazing application.</p>
<p><span id="more-506"></span>
<p>Including a handwriting recognition feature, PhatPad application also restricts you from writing anywhere on the screen. You first will have to create a text box and then using an input panel translate your handwriting. You can also write on the screen and use the lasso tool to select the handwritten words.
<p>The shape recognition feature of this application helps translating the hand drawn shapes and symbols. Another interesting thing about PhatPad is that all the inserted images and text can be easily shifted anywhere you wish by simply selecting them. Keep in mind that PhatPad files can be synced with Evernote, Google Docs and Dropbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/phatpad-review-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times uses HTML5 site to bypass App Store</title>
		<link>http://takeipod.com/application/financial-times-uses-html5-site-to-bypass-app-store/</link>
		<comments>http://takeipod.com/application/financial-times-uses-html5-site-to-bypass-app-store/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 04:29:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[bypass]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/financial-times-uses-html5-site-to-bypass-app-store/</guid>
		<description><![CDATA[Financial Times has recently launched an overhauled HTML5 web app. This application is especially designed for iPads, iPod touches and iPhones. The interface of this application is capable of adjusting to the specific size of a device on the fly. It will also be able to run faster than previous FT web application. The design [...]]]></description>
			<content:encoded><![CDATA[<p><img title="tumblr_lmhi3mgBg11qz7qrw" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="400" alt="tumblr_lmhi3mgBg11qz7qrw" src="http://takeipod.com/wp-content/uploads/2011/06/tumblr_lmhi3mgBg11qz7qrw.png" width="371" border="0"> Financial Times has recently launched an overhauled HTML5 web app. This application is especially designed for iPads, iPod touches and iPhones. The interface of this application is capable of adjusting to the specific size of a device on the fly. It will also be able to run faster than previous FT web application.
<p>The design of this new app is also stronger in terms of support of iOS. Apart from this application, Financial Times also revealed that there are other native iPad and iPhone applications tied with subscription options. Sources revealed that Apple is in talk with the terms of iTunes subscriptions for this application.</p>
<p><span id="more-488"></span>
<p>HTML5 Site is also believed to provide demographic data for potential advertisers. For this application, Apple also requires outside app subscription options that will be matched by in-app ones. The company claims a big 30% cut of revenue due to this new application. </p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/financial-times-uses-html5-site-to-bypass-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

