<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TakeiPod &#187; App</title>
	<atom:link href="http://takeipod.com/tag/app/feed/" rel="self" type="application/rss+xml" />
	<link>http://takeipod.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 21 May 2012 17:57:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chroniclr app for iOS Released</title>
		<link>http://takeipod.com/application/chroniclr-app-for-ios-released/</link>
		<comments>http://takeipod.com/application/chroniclr-app-for-ios-released/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:17:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Chroniclr]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Released]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/chroniclr-app-for-ios-released/</guid>
		<description><![CDATA[Recently, Chroniclr app has been released for iOS to build a timeline of your life. Released by Orphionics, LLC, this new application is innovative and time stiching for iPhone and iPod Touch. It has been especially designed to provide users with a new and exciting way to capture, share and remember life’s precious moments. If [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Chroniclr-200x300" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="300" alt="Chroniclr-200x300" src="http://takeipod.com/wp-content/uploads/2011/10/Chroniclr200x300.jpg" width="200" border="0"> Recently, Chroniclr app has been released for iOS to build a timeline of your life. Released by Orphionics, LLC, this new application is innovative and time stiching for iPhone and iPod Touch. It has been especially designed to provide users with a new and exciting way to capture, share and remember life’s precious moments.
<p><u></u><u></u>
<p>If you are not aware, then let us tell you that Chroniclr is about diversity, privacy, choice and personalization. Bringing all the social personal and professional obligations in a streamlined fashion under one Timeline in which users will be able to switch between aspects of their life.</p>
<p><span id="more-518"></span>
<p><u></u><u></u>
<p>Another thing worth mentioning about Chroniclr is that it turns events into rich multimedia storylines, in which users can keep a track of their locations, privacy, date and time as reminders. Moreover, this app is also ready to invite mobile users to create a rich narrative of their entire life in images and conversations.
<p><u></u><u></u>
<p>Also, note that Chroniclr is a free app for a limited time and is available worldwide exclusively through the App Store in the Social Networking category. You can also get it from the Android Market.</p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/chroniclr-app-for-ios-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First app launched by Quora for iPhone, iPod Touch</title>
		<link>http://takeipod.com/application/first-app-launched-by-quora-for-iphone-ipod-touch/</link>
		<comments>http://takeipod.com/application/first-app-launched-by-quora-for-iphone-ipod-touch/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 07:18:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/first-app-launched-by-quora-for-iphone-ipod-touch/</guid>
		<description><![CDATA[Every new day, a new application is coming up to enrich your iPhone and iPod experience. This time, Quora is in news for launching the first application for iPhone and iPod Touch devices. The best thing to know about this application is that it comes combining web services with location functions. For those of you [...]]]></description>
			<content:encoded><![CDATA[<p><img title="quora-iphonelg" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="400" alt="quora-iphonelg" src="http://takeipod.com/wp-content/uploads/2011/09/quoraiphonelg.jpg" width="267" border="0"> Every new day, a new application is coming up to enrich your iPhone and iPod experience. This time, Quora is in news for launching the first application for iPhone and iPod Touch devices.
<p><u></u><u></u>
<p>The best thing to know about this application is that it comes combining web services with location functions. For those of you who don’t know what Quora is, let us tell you that it is a question and answer website.</p>
<p><span id="more-514"></span>
<p><u></u><u></u>
<p>Quora is now letting people to ask their own questions and answer others rooting through a database of existing topics. A unique feature of this app is that is the addition of Nearby that places topics on a map to let people read or respond to questions about the things going around them.
<p><u></u><u></u>
<p>At present, this new Quora app is free to download and needs only iOS 4 or better. Currently, this application lacks a dedicated iPad interface but Quora is promising to continue the support and development of this software without any defects.</p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/first-app-launched-by-quora-for-iphone-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Times uses HTML5 site to bypass App Store</title>
		<link>http://takeipod.com/application/financial-times-uses-html5-site-to-bypass-app-store/</link>
		<comments>http://takeipod.com/application/financial-times-uses-html5-site-to-bypass-app-store/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 04:29:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[bypass]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[Times]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/financial-times-uses-html5-site-to-bypass-app-store/</guid>
		<description><![CDATA[Financial Times has recently launched an overhauled HTML5 web app. This application is especially designed for iPads, iPod touches and iPhones. The interface of this application is capable of adjusting to the specific size of a device on the fly. It will also be able to run faster than previous FT web application. The design [...]]]></description>
			<content:encoded><![CDATA[<p><img title="tumblr_lmhi3mgBg11qz7qrw" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="400" alt="tumblr_lmhi3mgBg11qz7qrw" src="http://takeipod.com/wp-content/uploads/2011/06/tumblr_lmhi3mgBg11qz7qrw.png" width="371" border="0"> Financial Times has recently launched an overhauled HTML5 web app. This application is especially designed for iPads, iPod touches and iPhones. The interface of this application is capable of adjusting to the specific size of a device on the fly. It will also be able to run faster than previous FT web application.
<p>The design of this new app is also stronger in terms of support of iOS. Apart from this application, Financial Times also revealed that there are other native iPad and iPhone applications tied with subscription options. Sources revealed that Apple is in talk with the terms of iTunes subscriptions for this application.</p>
<p><span id="more-488"></span>
<p>HTML5 Site is also believed to provide demographic data for potential advertisers. For this application, Apple also requires outside app subscription options that will be matched by in-app ones. The company claims a big 30% cut of revenue due to this new application. </p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/financial-times-uses-html5-site-to-bypass-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datamyne Launches iPhone App</title>
		<link>http://takeipod.com/application/datamyne-launches-iphone-app/</link>
		<comments>http://takeipod.com/application/datamyne-launches-iphone-app/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:18:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Datamyne]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[launches]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/datamyne-launches-iphone-app/</guid>
		<description><![CDATA[As per the latest update in the iPhone world, Datamyne has released an application for the iPod Touch, iPad and iPhone devices. This new application allows you to access and also search the latest available data on US import trade. You will be amazed to know that this new iDatamyne app is currently available for [...]]]></description>
			<content:encoded><![CDATA[<p><img title="DataMyne-255x382" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="382" alt="DataMyne-255x382" src="http://takeipod.com/wp-content/uploads/2011/06/DataMyne255x382.jpg" width="255" border="0"> As per the latest update in the iPhone world, Datamyne has released an application for the iPod Touch, iPad and iPhone devices. This new application allows you to access and also search the latest available data on US import trade. You will be amazed to know that this new iDatamyne app is currently available for free from the iTunes Store only at<a href="http://itunes.apple.com/us/app/idatamyne/id439724759?mt=8&amp;ls=1">itunes.apple.com/us/app/idatamyne/id439724759?mt=8&amp;ls=1</a>.
<p>It is believed that Datamyne is also the first of the US trade data providers that offers you free access via an iPhone app. Another interesting thing to know about this application is that it also supports simple searches of the most in demand segment of trade data such as US import shipments as documented.</p>
<p><span id="more-478"></span>
<p>This new iDatamyne application also allows you to get the current top 5 rankings for theUS imports such as top ports of arrival, countries of origin, importers and carriers along with the preceding 3 years. You will also get the ease to view details of the bills of lading for the latest shipments such as parties to the transaction, port of arrival, product description, shipment weight in metric tons and country of departure.
<p>It is also easy to search for a trade commodity and see the latest incoming shipments through this new iDatamyne iPhone application. </p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/datamyne-launches-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LazyTown Entertainment launches free iPad App for Children</title>
		<link>http://takeipod.com/application/lazytown-entertainment-launches-free-ipad-app-for-children/</link>
		<comments>http://takeipod.com/application/lazytown-entertainment-launches-free-ipad-app-for-children/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 05:36:00 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[LazyTown]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/lazytown-entertainment-launches-free-ipad-app-for-children/</guid>
		<description><![CDATA[Apps are making life interesting for many. However, small children hardly have anything specific being made or them as far as apps are concerned. But with the recent announcement of LazyTown Entertainment stating that the company is coming up with its first free iPad app for children, there is enough excitement amongst children these days. [...]]]></description>
			<content:encoded><![CDATA[<p><img title="runlikehell" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="320" alt="runlikehell" src="http://takeipod.com/wp-content/uploads/2011/04/runlikehell.jpg" width="480" border="0"> Apps are making life interesting for many. However, small children hardly have anything specific being made or them as far as apps are concerned. But with the recent announcement of LazyTown Entertainment stating that the company is coming up with its first free iPad app for children, there is enough excitement amongst children these days.
<p>This particular app is named ‘LazyTown BooClips’ and a company from Israel called Castle Builders (IL) has created the app.
<p>The new app in the form of a digital book is supposed to describe stories to children with the help of many interesting multimedia, music, videos, animations, etc., from the TV series called LazyTown.</p>
<p><span id="more-459"></span>
<p>These BooClips are the latest technology of reading books. This format allows use of fantastic features. Some such features include word, voiceover, 3D, sign language, translation, navigation between pages, and bookmark, and so on. Moreover, you can access it with the touch of a finger.
<p>The app is highly interactive and allows children to participate in the stories by using the voiceover function. With the help of this app, now parents can read the stories to the children in their own voice, even if they are away.
<p>The LazyTown BooClips app for iPad can be downloaded free from the App Store. </p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/lazytown-entertainment-launches-free-ipad-app-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disney unveils TRON app for iPod Touch</title>
		<link>http://takeipod.com/application/disney-unveils-tron-app-for-ipod-touch/</link>
		<comments>http://takeipod.com/application/disney-unveils-tron-app-for-ipod-touch/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:57:15 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Disney]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[TRON]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/disney-unveils-tron-app-for-ipod-touch/</guid>
		<description><![CDATA[With its ComiTRON being already a huge hit amongst users, Disney has now launched TRON app for iPod touch and iPhone. By downloading this app, the attendees of the Comic-Con International Convention at San Diego will be able to enter the grid through their phones’ GPS systems. It will also enable them to access their [...]]]></description>
			<content:encoded><![CDATA[<p><img title="ComiTron[1]" style="border-right: 0px; border-top: 0px; display: block; float: none; margin-left: auto; border-left: 0px; margin-right: auto; border-bottom: 0px" height="200" alt="ComiTron[1]" src="http://takeipod.com/wp-content/uploads/2010/08/ComiTron1.jpg" width="300" border="0">
<p>With its ComiTRON being already a huge hit amongst users, Disney has now launched TRON app for iPod touch and iPhone. By downloading this app, the attendees of the Comic-Con International Convention at San Diego will be able to enter the grid through their phones’ GPS systems. It will also enable them to access their Facebook accounts and anyone who checks in and opens this app will get an exclusive ticket for the Studio’s offsite.&nbsp; </p>
<p><span id="more-362"></span>
<p>This app can be downloaded free and users can immediately start playing all the latest versions of its classic tank games. You can also view the TRON trailer called Legacy and can have all the info regarding TRON Evolution game from Disney Interactive Studios. This application will offer the users a unique mobile experience and will give the fans a preview of the film which is slated for release in December this year.
<p>TRON: Legacy is an action packed 3D adventure which offers unique visuals and nothing of this sort has ever been seen on the big screen. The movie is based on the character Sam Flynn (played by Garrett Hedlund), who is desperate to find out the truth behind this father’s mysterious disappearance. Sam probes into the matter and is lead to a mysterious world where his father has been trapped for two decades. This father son duo fights against the enemy to escape this deadly universe. It is an extraordinary presentation of a fictional world and the visuals simply take your breath away. </p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/disney-unveils-tron-app-for-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple MobileMe Gallery App for iPod</title>
		<link>http://takeipod.com/application/apple-mobileme-gallery-app-for-ipod/</link>
		<comments>http://takeipod.com/application/apple-mobileme-gallery-app-for-ipod/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 19:41:35 +0000</pubDate>
		<dc:creator>cleo</dc:creator>
				<category><![CDATA[Application]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[ipod]]></category>
		<category><![CDATA[MobileMe]]></category>

		<guid isPermaLink="false">http://takeipod.com/application/apple-mobileme-gallery-app-for-ipod/</guid>
		<description><![CDATA[&#160; iPod users can now access their favourite images and movies anywhere with the help of the new MobileMe Gallery application. The users have to simply enter their username and password to view all the MobileMe photo albums and movies and also have a look at the public content of their friends. Since the application [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="223710_2" border="0" alt="223710_2" src="http://takeipod.com/wp-content/uploads/2010/01/223710-2.jpg" width="320" height="460">
<p>iPod users can now access their favourite images and movies anywhere with the help of the new MobileMe Gallery application. The users have to simply enter their username and password to view all the MobileMe photo albums and movies and also have a look at the public content of their friends. Since the application lets the images to be cached locally, you do not require an internet connection to view them later.</p>
<p><span id="more-288"></span>
<p>The application comes with a scrolling sampler which is located at the top of it and lets you access your recent images very easily. A simple tap lets you select an album and you can flick your way back and forth through the images. You can also zoom and view the images in landscape mode by rotating your iPod.
<p><img style="border-bottom: 0px; border-left: 0px; display: block; float: none; margin-left: auto; border-top: 0px; margin-right: auto; border-right: 0px" title="223710" border="0" alt="223710" src="http://takeipod.com/wp-content/uploads/2010/01/223710.jpg" width="320" height="460">
<p>Another great feature of this application is that it stores all the images that you have viewed and lets you access them later on even when you do not have an internet connection. To view the publicly shared photos of your friends, all you need to do is to either enter his name or his mobile number and you can view their gallery without any trouble at all.
<p>The application is available in many languages including English, German, Japanese and French. It lets you view even password protected and hidden albums. You can also share a link to an album very easily with the help of this great application. The MobileMe Gallery application is compatible with both iPhone and iPod touch. </p>
]]></content:encoded>
			<wfw:commentRss>http://takeipod.com/application/apple-mobileme-gallery-app-for-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

